Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 84 |
|---|
| % of pupils achieving level four in both English and Maths | 69 |
|---|---|
| % of pupils achieving level four in English | 77 |
| % of pupils achieving level four in Maths | 81 |
| % of pupils achieving level four in Science | 99 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 274 |
| Aggregate score over the previous three years | 270 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 52 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By berkopeople at 10:49 on 16/05/12
By berkopeople at 13:46 on 08/05/12
By berkopeople at 11:23 on 01/05/12
By berkopeople at 21:23 on 22/04/12
By berkopeople at 12:32 on 20/03/12
By sarah1978
at 22:38 on 28/01/12
4 replies
By Cross_Oak
at 10:09 on 01/04/11
7 replies
By sarah1978
at 22:38 on 28/01/12
4 replies
By AmandaCarter
at 15:36 on 23/06/11
0 replies
By Cross_Oak
at 10:09 on 01/04/11
7 replies
By AmandaCarter
at 17:22 on 18/08/10
0 replies